4th Division / McIntyre 2nds Awards
The GDCA expanded to have a 4th Division for the 1985/86 season, named "D Grade". This division of competition was technically renamed from "D Grade" to "B2 Grade" (after the creation of the "McIntyre Cup" to replace "A Grade" in 1995/96. There were a number of different titles given to this grade until "D Grade" returned again for the 2007/08 season. This remained until the 2018/19 restructure introducing Johnstone Shield and Jensen Shield. At this point it became "Division 1" until 2023/24 when the McIntyre 2nds/Johnstone 2nds model was put in place.
So to cut a long story short - all "4th Division" ​trophy winners up until 2023/24, and all McIntyre 2nds trophy winners from that season on, are listed here.
​
​Click here to jump to section: ALL-ROUNDER, BATTING, BOWLING.
​​
4th Division / McIntyre 2nds All-Rounder
Year | Grade | Player | Club | Points |
|---|---|---|---|---|
1985/86 | D Grade | G Walters | 387 | |
1986/87 | D Grade | John Stark | Sunbury United | 944 |
1987/88 | D Grade | Terry Basford | Sunbury United | 579 |
1988/89 | D Grade | Chris Koo | Gisborne | 826 |
1989/90 | D Grade | Chris Koo | Gisborne | 558 |
1990/91 | D Grade | S Smith | Woodend | 639 |
1991/92 | D Grade | L Newman | Sunbury | 627 |
1992/93 | D Grade | B Condon | Parwan | 752 |
1993/94 | D Grade | M Pumpa | Sunbury | 875 |
1994/95 | D Grade | S Moore | Romsey | 810 |
1995/96 | C Grade | |||
1996/97 | C Grade | D Edwards | Parwan | 735 |
1997/98 | C Grade | David Baker | Bacchus Marsh | 457 |
1998/99 | C Grade | David Baker | Bacchus Marsh | 453 |
1999/00 | C Grade | P White | Sunbury | 772 |
2000/01 | C Grade | B Knight | Diggers Rest Bulla | 761 |
2001/02 | C Grade | Rob Hyatt | Sunbury United | 679 |
2002/03 | C Grade | Matthew O'Callaghan | Rupertswood | 777 |
2003/04 | C Grade | Kevin Cartwright | Sunbury United | 466 |
2004/05 | C Grade | David Cordy | Gisborne | 557 |
2005/06 | C Grade | Chris Mosele | Riddell | 765 |
2006/07 | C Grade | Steven Zubrycki | Hesket | 809 |
2007/08 | D Grade | Steven Zubrycki | Hesket | 912 |
2008/09 | D Grade | Glenn Caton | Lancefield | 715 |
2009/10 | D Grade | Brendan Dacey | Sunbury | 659 |
2010/11 | D Grade | Josh Lloyd | Bacchus Marsh | 514 |
2011/12 | D Grade | Jason King | Ashfield | 829 |
2012/13 | D Grade | Steven Zubrycki | Hesket | 784 |
2013/14 | D Grade | Alex Laidlaw | Lancefield | 709 |
2014/15 | D Grade | Luke Whitehouse | Blackwood | 846 |
2015/16 | D Grade | Brett O'Mara | Riddell | 958 |
2016/17 | D Grade | Pedro Bogdanovic | East Sunbury | 593 |
2017/18 | D Grade | Matthew Cox | Malmsbury | 1,168 |
2018/19 | Division 1 | Matthew Gellie | Bacchus Marsh | 579 |
2019/20 | Division 1 | Brett O'Mara | Riddell | 705 |
2020/21 | Division 1 | Matthew Cox | Malmsbury | 615 |
2021/22 | Division 1 | John Lane | Rupertswood | 393 |
2022/23 | Division 1 | Paramvir Grewal | Aintree | 602 |
2023/24 | McIntyre 2nds | Ivan Bobetic | Macedon | 747 |
2024/25 | McIntyre 2nds | Brett Gardner | Woodend | 497 |
4th Division / McIntyre 2nds Batting Award
Year | Grade | Player | Club | Average |
|---|---|---|---|---|
1985/86 | D Grade | |||
1986/87 | D Grade | John Stark | Sunbury United | |
1987/88 | D Grade | |||
1988/89 | D Grade | |||
1989/90 | D Grade | |||
1990/91 | D Grade | |||
1991/92 | D Grade | |||
1992/93 | D Grade | |||
1993/94 | D Grade | |||
1994/95 | D Grade | |||
1995/96 | C Grade | Roger Podolczak | Sunbury United | |
1996/97 | C Grade | |||
1997/98 | C Grade | |||
1998/99 | C Grade | Wayne Grinham | Sunbury United | |
1999/00 | C Grade | |||
2000/01 | C Grade | |||
2001/02 | C Grade | Kevin Cartwright | Sunbury United | |
2002/03 | C Grade | Matthew O'Callaghan | Rupertswood | 562 runs @ 56.20 |
2003/04 | C Grade | Kade Richards | Diggers Rest Bulla | 284 runs @ 25.82 |
2004/05 | C Grade | Sean Fitzpatrick | Diggers Rest Bulla | 302 runs @ 37.75 |
2005/06 | C Grade | John Buttigieg | St. Anthony's | 439 runs @ 87.80 |
2006/07 | C Grade | Roger Podolczak | Sunbury United | 458 runs @ 57.25 |
2007/08 | D Grade | Steven Zubrycki | Hesket | 587 runs @ 58.70 |
2008/09 | D Grade | Justin Pattinson | Lancefield | 502 runs @ 83.67 |
2009/10 | D Grade | Mark Caton | Lancefield | 284 runs @ 47.33 |
2010/11 | D Grade | Darren Woodward | Sunbury | 273 runs @ 91.00 |
2011/12 | D Grade | Andrew Hale | Ashfield | 437 runs @ 72.83 |
2012/13 | D Grade | Luke Dickson | Gisborne | 425 runs @ 47.22 |
2013/14 | D Grade | Alex Laidlaw | Lancefield | 579 runs @ 72.38 |
2014/15 | D Grade | |||
2015/16 | D Grade | Brett O'Mara | Riddell | 803 runs @ 133.83 |
2016/17 | D Grade | Pedro Bogdanovic | East Sunbury | 363 runs @ 45.38 |
2017/18 | D Grade | Matthew Cox | Malmsbury | 703 runs @ 117.17 |
2018/19 | Division 1 | Matthew Gellie | Bacchus Marsh | 579 runs @ 82.71 |
2019/20 | Division 1 | Brett O'Mara | Riddell | 595 runs @ 85.00 |
2020/21 | Division 1 | Steven Zubrycki | Hanging Rock | 380 runs @ 54.29 |
2021/22 | Division 1 | Chris Boyer | Trentham | 290 runs @ 41.43 |
2022/23 | Division 1 | Vijay Chawla | Aintree | 289 runs @ 72.25 |
2023/24 | McIntyre 2nds | Karl Sutherland | Rupertswood | 366 runs @ 122.00 |
2024/25 | McIntyre 2nds | Steve Grey | Sunbury United | 403 runs @ 50.38 |
4th Division / McIntyre 2nds Bowling Award
Year | Grade | Player | Club | Average |
|---|---|---|---|---|
1985/86 | D Grade | |||
1986/87 | D Grade | |||
1987/88 | D Grade | |||
1988/89 | D Grade | |||
1989/90 | D Grade | |||
1990/91 | D Grade | |||
1991/92 | D Grade | |||
1992/93 | D Grade | |||
1993/94 | D Grade | Bill Morrison | Sunbury United | |
1994/95 | D Grade | |||
1995/96 | C Grade | |||
1996/97 | C Grade | |||
1997/98 | C Grade | Greg Duncan | Sunbury United | |
1998/99 | C Grade | |||
1999/00 | C Grade | |||
2000/01 | C Grade | |||
2001/02 | C Grade | |||
2002/03 | C Grade | Darren Hynson | Romsey | ? wkts @ 10.39 |
2003/04 | C Grade | Ben Laurie | Diggers Rest Bulla | ? wkts @ 13.41 |
2004/05 | C Grade | Ralph Algreen-Ussing | Woodend | ? wkts @ 10.54 |
2005/06 | C Grade | Keith Higham | Woodend | ? wkts @ 15.08 |
2006/07 | C Grade | Michael Richardson | Romsey | ? wkts @ 11.65 |
2007/08 | D Grade | Steven Zubrycki | Hesket | ? wkts @ 13.91 |
2008/09 | D Grade | Glenn Caton | Lancefield | 40 wkts @ 10.35 |
2009/10 | D Grade | Nick Barnes | St. Anthony's | 25 wkts @ 11.28 |
2010/11 | D Grade | Glenn Caton | Lancefield | 18 wkts @ 9.56 |
2011/12 | D Grade | Jason King | Ashfield | 34 wkts @ 8.85 |
2012/13 | D Grade | Vis Vishan | St. Anthony's | 36 wkts @ 8.47 |
2013/14 | D Grade | Stephen Morris | Diggers Rest Bulla | 28 wkts @ 8.86 |
2014/15 | D Grade | Mark Boyes | Sunbury United | |
2015/16 | D Grade | Tim Wollington | East Sunbury | 25 wkts @ 9.40 |
2016/17 | D Grade | no qualified winner | ||
2017/18 | D Grade | Matthew Cox | Malmsbury | 43 wkts @ 9.56 |
2018/19 | Division 1 | Stephen Morris | Diggers Rest Bulla | 25 wkts @ 13.36 |
2019/20 | Division 1 | Kyle Fisher | Malmsbury | 31 wkts @ 11.68 |
2020/21 | Division 1 | Jarrod Milsom | Hanging Rock | 20 wkts @ 11.75 |
2021/22 | Division 1 | Deegan Campbell | Rupertswood | 15 wkts @ 11.60 |
2022/23 | Div 1 | Brent Proctor | Kilmore | 20 wkts @ 9.95 |
2023/24 | McIntyre 2nds | no qualified winner | ||
2024/25 | McIntyre 2nds | Oliver McAliece | Rupertswood | 28 wkts @ 11.39 |

