top of page
1st Division / Women's Grade Awards
The GDCA's first official season of our own Women's competition was in 2020/21.
Note: The Gisborne Cricket Club had a side which was really representative of the region, competing in the Victorian Women's Cricket Association from the late 1990's, which went on hiatus in 2019/20.
Note: The Women's MVP Award was created in 2022/23. Prior to that date, the All-Rounder was the GDCA's highest award. After 2022/23, the MVP Award is based on votes from umpires, so the "All-Rounder" award does not necessarily reflect the MVP.
Click here to jump to section: ALL-ROUNDER, BATTING, BOWLING.
1st Division / Women's All-Rounder
Year | Player | Club | Points |
|---|---|---|---|
2020/21 | Emily Consiglio | Lancefield | 199 |
2021/22 | Kim Bessell | Darley | 463 |
2022/23 | Kim Bessell | Darley | 424 |
2023/24 | Kim Bessell | Darley | 464 |
2024/25 | Brianna Woodburn | Gisborne | 995 |
1st Division / Women's Batting Award
Year | Player | Club | Average |
|---|---|---|---|
2020/21 | Sarah Bamford | Bacchus Marsh | 93 runs @ 93.00 |
2021/22 | Sarah Bamford | Bacchus Marsh | 193 runs @ 64.33 |
2022/23 | Kim Bessell | Darley | 349 runs @ 349.00 |
2023/24 | Taylah Logie | Kilmore | 209 runs @ 104.50 |
2024/25 | Brianna Woodburn | Gisborne | 745 runs @ 745.00 |
1st Division / Women's Bowling Award
Year | Player | Club | Average |
|---|---|---|---|
2020/21 | Emily Consiglio | Lancefield | 9 wkts @ 5.44 |
2021/22 | Bethany Richardt | Lancefield | 11 wkts @ 8.73 |
2022/23 | Tameeka Morrissey | Darley | 10 wkts @ 9.00 |
2023/24 | Kim Bessell | Darley | 12 wkts @ 5.17 |
2024/25 | Emily Wilkinson | Macedon | 9 wkts @ 9.44 |
bottom of page

