top of page
GDCA Executive Honour Board
Since the beginning there have been a number of wonderful volunteers who have committed their time, energy and passion to ensuring the Gisborne & District Cricket Association has been able to put on a cricket competition with professionalism and integrity. Below we list the Executive members of the Association as per the positions described in the Constitution.
An additional table to cover the broader "Board of Management" is being developed.
GDCA Executive
Season | President | Vice President | Secretary | Treasurer |
---|---|---|---|---|
1919/20 | J.A. Beattie | H.M. White | W.G. Whipp | W.G. Whipp |
1920/21 | J.A. Beattie | H.M. White | W.G. Whipp | W.G. Whipp |
1921/22 | J.A. Beattie | H.M. White | W.G. Whipp | W.G. Whipp |
1922/23 | J.A. Beattie | H.M. White | W.G. Whipp | W.G. Whipp |
1923/24 | J.A. Beattie | H.M. White | W.G. Whipp | W.G. Whipp |
1924/25 | H.M. White | G. McKay | W.G. Whipp | W.G. Whipp |
1925/26 | H.M. White | A. Bayliss | W.G. Whipp | W.G. Whipp |
1926/27 | H.M. White | A. Bayliss | S.R. Brocchi | S.R. Brocchi |
1927/28 | H.M. White | A. Bayliss | S.R. Brocchi | S.R. Brocchi |
1928/29 | H.M. White | K. Harper | S.R. Brocchi | S.R. Brocchi |
1929/30 | H.M. White | K. Harper | S.R. Brocchi | S.R. Brocchi |
1930/31 | H.M. White | N. Nicholls | S.R. Brocchi | S.R. Brocchi |
1931/32 | H.M. White | N. Hall | S.R. Brocchi | S.R. Brocchi |
1932/33 | H.M. White | A. Seddon | S.R. Brocchi | S.R. Brocchi |
1933/34 | H.M. White | A. Oakley | S.R. Brocchi | S.R. Brocchi |
1934/35 | H.M. White | A. Oakley | S.R. Brocchi | S.R. Brocchi |
1935/36 | H.M. White | J. Thompson | S.R. Brocchi | S.R. Brocchi |
1936/37 | H.M. White | J. Thompson | S.R. Brocchi | S.R. Brocchi |
1937/38 | H.M. White | J. Thompson | S.R. Brocchi | S.R. Brocchi |
1938/39 | H.M. White | J. Thompson | S.R. Brocchi | S.R. Brocchi |
1939/40 | H.M. White | J. Thompson | S.R. Brocchi | S.R. Brocchi |
1940/41 | H.M. White | H. Scott | S.R. Brocchi | S.R. Brocchi |
1941 to 1945 | Competition | suspended | due to | World War II |
1945/46 | H.M. White | H. Gilchrist | S.R. Brocchi | S.R. Brocchi |
1946/47 | H.M. White | H. Gilchrist | S.R. Brocchi | S.R. Brocchi |
1947/48 | H.M. White | H. Gilchrist | W. Brocchi | W. Brocchi |
1948/49 | H.M. White | L. Goodyear | W. Brocchi | W. Brocchi |
1949/50 | C. Shaw | L. Hansen | B. Fitzgerald | B. Fitzgerald |
1950/51 | C. Shaw | L. Hansen | B. Fitzgerald | B. Fitzgerald |
1951/52 | L. Goodear | C. Shaw | B. Fitzgerald | B. Fitzgerald |
1952/53 | L. Goodear | L. Hansen | B. Fitzgerald | B. Fitzgerald |
1953/54 | L. Goodear | G. Sleeman | B. Fitzgerald | B. Fitzgerald |
1954/55 | G. Sleeman | L. Wheeler | B. Fitzgerald | B. Fitzgerald |
1955/56 | G. Sleeman | L. Wheeler | B. Fitzgerald | B. Fitzgerald |
1956/57 | R. Ingleton | L. Wheeler,
W. Brocchi | B. Fitzgerald | B. Fitzgerald |
1957/58 | R. Ingleton | L. Wheeler,
A. Douglas | B. Fitzgerald | B. Fitzgerald |
1958/59 | L. Wheeler | C. Shaw,
A. Douglas | B. Fitzgerald | B. Fitzgerald |
1959/60 | L. Wheeler | C. Shaw,
A. Douglas | B. Fitzgerald | B. Fitzgerald |
1960/61 | A. Douglas | L. Wheeler,
C. Shaw | L. Kays | L. Kays |
1961/62 | A. Douglas | L. Wheeler,
C. Shaw | L. Kays | L. Kays |
1962/63 | J. Forbes | G. Bracker,
C. Shaw | L. Kays | L. Kays |
1963/64 | J. Forbes | G. Bracker,
C. Shaw | L. Kays | L. Kays |
1964/65 | D. McIntyre | J. Forbes,
C. Shaw | L. Kays | L. Kays |
1965/66 | W. Rose | J. Forbes,
D. McIntyre | L. Kays | L. Kays |
1966/67 | W. Rose | J. Forbes,
D. McIntyre | L. Kays | L. Kays |
1967/68 | W. Rose | J. Forbes,
T. Reynolds | L. Kays | L. Kays |
1968/69 | J. Forbes | W. Rose,
H. Richardson | L. Kays | L. Kays |
1969/70 | J. Forbes | H. Richardson,
T. Reynolds | L. Kays | L. Kays |
1970/71 | T. Reynolds | J. Forbes,
M. Johnstone | L. Kays | L. Kays |
1971/72 | T. Reynolds | M. Johnstone,
J. Clifford | B. Davidson | B. Davidson |
1972/73 | T. Reynolds | M. Johnstone,
J. Clifford | B. Davidson | B. Davidson |
1973/74 | T. Reynolds | J. Clifford,
O. Rose | W. West | W. West |
1974/75 | T. Reynolds | O. Rose,
L. Cousins | D. Bremner | D. Bremner |
1975/76 | T. Reynolds | O. Rose,
W. West | D. Bremner | D. Bremner |
1976/77 | T. Reynolds | W. West,
C. Dean | D. Bremner | D. Bremner |
1977/78 | W. West | O. Rose,
C. Dean | D. Baguley | D. Baguley |
1978/79 | W. West | C. Dean,
M. Cairns | D. Baguley | D. Baguley |
1979/80 | D. McIntyre | W. West,
C. Dean | J. Bryant | J. Bryant |
1980/81 | D. McIntyre | A. Williams | K. Sullivan | |
1981/82 | D. McIntyre | A. Williams | K. Sullivan | |
1982/83 | B. Mundy | K. Wrest | K. Sullivan | |
1983/84 | B. Mundy | B. Clarke | K. Sullivan | |
1984/85 | B. Mundy | B. Clarke | K. Sullivan | |
1985/86 | D. McIntyre | O. Rose | B. Clarke | K. Sullivan |
1986/87 | D. McIntyre | O. Rose | J. Currie | K. Sullivan |
1987/88 | D. McIntyre | M. Jensen | J. Currie | K. Sullivan |
1988/89 | D. McIntyre | M. Jensen | J. Currie | K. Sullivan |
1989/90 | D. Ingram | M. Jensen | J. Currie | K. Sullivan |
1990/91 | D. Ingram | M. Jensen | J. Currie | K. Sullivan |
1991/92 | D. Ingram | M. Jensen | J. Currie | K. Sullivan |
1992/93 | R. Parks | M. Jensen | J. Currie | K. Sullivan |
1993/94 | R. Parks | M. Jensen | J. Currie | K. Sullivan |
1994/95 | I. Goss | R. Parks | R. Coustley | K. Sullivan |
1995/96 | I. Goss | K. Cartwright | R. Coustley | K. Sullivan |
1996/97 | K. Cartwight | M. Jensen | I. Goss | K. Sullivan |
1997/98 | K. Cartwright | M. Jensen | R. Coustley | K. Sullivan |
1998/99 | M. Jensen | D. Hilton | R. Coustley | K. Sullivan |
1999/2000 | M. Jensen | D. Hilton | T. McCarthy | K. Sullivan |
2000/01 | M. Jensen | G. Clark | T. McCarthy | K. Sullivan |
2001/02 | G. Clark | E. Streat | T. McCarthy | K. Sullivan |
2002/03 | J. Code | E. Streat | D. Reddan | K. Sullivan |
2003/04 | J. Code | M. Williams | D. Reddan | K. Sullivan |
2004/05 | J. Code | M. Williams | D. Reddan | K. Sullivan |
2005/06 | J. Code | M. Williams | D. Reddan | K. Sullivan |
2006/07 | J. Code | M. Williams | D. Reddan | K. Sullivan |
2007/08 | J. Code | M. Williams | D. Reddan | K. Sullivan |
2008/09 | J. Code | M. Williams | R. McIntyre | K. Sullivan |
2009/10 | J. Code | M. Williams | R. McIntyre | K. Sullivan |
2010/11 | J. Code | M. Williams | R. McIntyre | K. Sullivan |
2011/12 | J. Code | R. McIntyre | K. Sullivan | |
2012/13 | J. Code | J. Vella | R. McIntyre | K. Sullivan |
2013/14 | J. Vella | J. Code | R. McIntyre | K. Sullivan |
2014/15 | J. Vella | R. Lyle | R. McIntyre | K. Sullivan |
2015/16 | R. Lyle | S. Ovenden | R. McIntyre | K. Sullivan |
2016/17 | R. McIntyre | R. Lyle | S. Ovenden | K. Sullivan |
2017/18 | R. McIntyre | R. Lyle | S. Ovenden | K. Sullivan |
2018/19 | R. McIntyre | R. Lyle | S. Ovenden | K. Sullivan |
2019/20 | R. McIntyre | G. Wilson | S. Ovenden | K. Sullivan |
2020/21 | R. McIntyre | C. Large | S. Ovenden | K. Sullivan |
2021/22 | R. McIntyre | C. Large | S. Ovenden | K. Sullivan |
2022/23 | R. Bayly | C. Large | S. Ovenden | K. Sullivan |
2023/24 | S. Ovenden | E. Goodchild | R. McIntyre | C. Jackman |
2024/25 | S. Ovenden | E. Goodchild | C. Jackman | C. Jackman |
bottom of page